This part of ISO 5530 specifies a method, using a farinograph, for the determination of the water absorption of flours and the mixing behaviour of doughs made from them by a constant flour mass procedure, or by a constant dough mass procedure.
The method is applicable to experimental and commercial flour from wheat (Triticum aestivum L.).
NOTE: This part of ISO 5530 is based on ICC 115/1[1] and AACC Method 54-21.2.[2]
| Označení | ČSN EN ISO 5530-1 (461507) |
|---|---|
| Katalogové číslo | 97709 |
| Cena | 440 Kč440 |
| Datum schválení | 1. 9. 2015 |
| Datum účinnosti | 1. 10. 2015 |
| Jazyk | angličtina (obsahuje pouze anglický originál) |
| Počet stran | 40 stran formátu A4 |
| EAN kód | 8590963977096 |
| Norma byla zrušena k | 1. 7. 2025 |
| a nahrazena | ČSN EN ISO 5530-1 (461507) |
| Dostupnost | skladem (tisk na počkání) |
ČSN EN ISO 5530-2 (461507)
Pšeničná mouka - Fyzikální vlastnosti těsta - Část 2: Stanovení reologických vlastností pomocí extenzografu